HERBS
Our List of Herbs:
Name | Product Code | Sizes (lbs) |
---|---|---|
Basil Rubbed | 50100 | 5, 11, 22, 44 |
Bay Leaves (Hand Selected) | 50120 | 5, 11, 22, 44 |
Bay Leaves Ground | 50140 | 5, 11, 27.5, 55 |
Cilantro Flakes | 50160 | 5, 11, 22 |
Dill Weed Whole | 50180 | 5, 11, 27.5, 55 |
Linden Leaves | 50200 | 5, 11, 22, 44 |
Marjoram Whole | 50220 | 5, 11, 22, 44 |
Marjoram Rubbed | 50240 | 5, 11, 22, 44 |
Mint Leaves | 50286 | 11 |
Mint Rubbed | 50310 | 5, 11, 22, 44 |
Oregano Rubbed | 50350 | 5, 11, 20 |
Oregano Ground | 50380 | 5, 11, 27.5, 55 |
Parsely Flakes | 50410 | 5, 11, 22 |
Parsely Curly Flakes | 50420 | 5, 11, 15 |
Parsely Ground | 50430 | 5, 11, 27.5, 55 |
Rosemary Cut | 50450 | 5, 11, 22, 44 |
Rosemary Ground | 50470 | 5, 11, 27.5, 55 |
Safron | 50530 | 11 |
Sage Rubbed | 50530 | 5, 11, 22, 44 |
Sage Ground | 50550 | 5, 11, 27.5, 55 |
Savory Rubbed | 50570 | 5, 11, 22, 44 |
Savory Ground | 50600 | 5, 11, 27.5, 55 |
Tarragon Rubbed | 50630 | 5, 11, 22 |
Tarragon Ground | 50650 | 5, 11, 27.5, 55 |
Sunflower Herbs | 50670 | 5, 11, 22, 44 |
Thyme Whole | 50700 | 5, 11, 22, 44 |
Thyme Ground | 50730 | 5, 11, 27.5, 55 |
Want to try our delectable herbs?
We work hard to offer you exclusive prices!
Call us at 514-333-0039 or fill in the form below for a free quote.